Notices
INFORMATION OF THE SCHOOL
| Name | OMPrem Public School |
| Address | Greater Noida |
| i | |
| Contact No. | 8340304715 |
| Year of establishment of school | 2005 |
| Status of Affiliation: Permanent/Regular/Provisional | Affiliated |
| Affiliation No. | 3305523 |
| Affiliation with the Board since | 2010 |
| Name of Trust | Nvidia |
| Registered under Section 25 of the Company Act, 1956. | |
| In Acres | 02 ACRE |
| In Sq. mts | 8093.7128 SQ.MTR |
| Built up area (Sq. mts) | 12558 |
| Area of playground in sq. mts | 6509 |
| Indoor games | TABLE TENNIES, LUDO, CARROM, SKIPPING, THROWING & CATCHING, JUMPING, CHESS |
| Dance rooms | YES |
| Music rooms | YES |
| Health and Medical Check up | YES |
| PGT | 12 |
| TGT | 16 |
| PRT | 25 |
| P.E.T | 1 |
| Health and Wellness Teacher | 1 |
| Librarian | 1 |
Name, Office address and some other details of the chairman
NAME | RAJ SINGH |
FATHSE’S NAME | SURYA PRAKASH SINGH |
ADDRESS | NOIDA |
OCCUPATION | BUSINESS & SOCIAL SERVICES |
QUALIFICATION | B.TECH |
DESIGNATION | SECRETARY |
PHONE | +91 9852475542 |
Greater Noida W Rd, Gaur City 1, Centre, Sector 4, Noida, Ghaziabad,